Messaggio 21 luglio 2018, 18:32

WRTC 2018

The World Radiosport Team Championship, held in Germany in parallel with the IARU HF World Championship, is now history. Gedas Lucinskas (LY9A) & Mindis Jukna (LY4L) are the new world champions; Manfred Wolf (DJ5MW) & Stefan von Baltz (DL1IAO) are the runners-up, and the bronze medalists are the defending champions Chris Hurlbut (KL9A) & Daniel Craig (N6MJ). An Excel file with the complete final results can be downloaded from https://wrtc.info/wrtc2018-final-results/.

# Call Operators # Call Operators
------------------------------------------------------------
1. Y81N LY9A LY4L 33. Y86Y VA2EW DL1CW
2. Y81A DJ5MW DL1IAO 34. Y83P N5AW K5WA
3. Y82V N6MJ KL9A 35. Y81K UA2FB RA2FA
4. Y81M F8DBF F1AKK 36. Y89D DL4NAC DL8DYL
5. Y86Q LZ4AX LZ3FN 37. Y84B EA2OT EA8RM
6. Y84Z OM3BH OM3GI 38. Y84Y K2PO KU1CW
7. Y89A S50A S57AW 39. Y83C LU1FAM YO9WF
8. Y89R US2YW UW7LL 40. Y86O OM2VL OM3RM
9. Y84W 9A7DX 9A3LG 41. Y84C JH5GHM WA1Z
10. Y82G IZ3EYZ IK4VET 42. Y87K OK2ZI OK2ZC
11. Y87O N2NL W2SC 43. Y87L PY1NX PY2SEX
12. Y83O ES5TV ES2RR 44. Y83B LZ5VK RW4WR
13. Y81D UR0MC VE3DZ 45. Y83U N4TZ N1UR
14. Y87W YO8TTT UT5GW 46. Y82L N6XI AE6Y
15. Y87M N4YDU N3KS 47. Y82N YV1DIG RA9USU
16. Y81U 9A1UN 9A6XX 48. Y83X 4X6FR 4X1DX
17. Y87C K1LZ YO9GZU 49. Y83K KE3X KD4D
18. Y84X K6XX WA6O 50. Y82M F4DXW F8CMF
19. Y82F E77DX 9A5K 51. Y86J EC2DX EA5KA
20. Y82K W2GD AA3B 52. Y89M ZL3CW F6BEE
21. Y83V N9RV N6TR 53. Y84J RC9O UA9PM
22. Y84O R8CT UA4FER 54. Y82B AD4Z NP4Z
23. Y82D HA8RT DK6SP 55. Y87V VE7CC VE7SV
24. Y84P OH6KZP OH6UM 56. Y83Z CE2LR KG5HVO
25. Y86C RW1A RA1A 57. Y84G UN9LW UN9L
26. Y84Q K3LR DL1QQ 58. Y89N ZL3IO ZL4YL
27. Y81R RW7K UB7K 59. Y86W K3PA N3AD
28. Y87U SM5AJV SM3SGP 60. Y82W E73A 4O3A
29. Y83L K1DG N2NT 61. Y86P E21EIC 9M2ZAK
30. Y89U K9VV VE3EJ 62. Y86V OR2F ON5RA
31. Y87G DL2CC DK9IP 63. Y87B VY2ZM KK6ZM
32. Y82A YO8SCA S55M

Awards were also given to the SSB Leaders (VY2ZM & KK6ZM), the CW Leaders (ES5TV & ES2RR), the Multiplier Leaders (again ES5TV & ES2RR), the Accuracy Leaders (OR2F & ON5RA), as well as the Best Youth Team (YO8TTT & UT5GW). See http://www.wrtc2018.de/ for more information, including the videoes of the opening and closing events.
IK0ZCW Alberto Devitofrancesco Presidente C.I.S.A.R. sezione di Roma IQ0HB
https://www.cisarroma.it - https://www.ik0zcw.it - https://www.qrz.com/db/ik0zcw


Immagine

CISAR SVXLINK NAZIONALE per info: https://svxlink.cisar.it/

Immagine . . . . . . . . . . . . . . . Immagine

SvxLink by SM0SVX rete RedNet per informazioni: http://iw0.red

Immagine